Sistemi di altoparlanti HT
Scritto da Administrator - 07.04.06
MARCA | MODELLO | NUMERO | PAGINA | NOTE |
Acoustic Research | HC 6 | DV41 | 90 | M |
Aliante | CNM Compact | DV35 | 136 | D |
Aliante | CNM Tower | DV35 | 136 | D |
AR | Phantom P505 | DV31 | 52 | M |
Audio Pro | A 2. 4 | DV06 | 56 | M |
Audio Pro | A 2.14 | DV06 | 56 | M |
Audio Pro | Avantek One House | DV25 | 56 | M |
Avantgarde | Solo | DV43 | 74 | M |
B&W | 703 | DV52 | 76 | M |
B&W | 705 | DV52 | 76 | M |
B&W | CDM 1 NT | DV16 | 74 | M |
B&W | CDM 7 NT | DV16 | 74 | M |
B&W | CDM SNT | DV19 | 74 | M |
B&W | CM 2 | DV36 | 72 | M |
B&W | CM 4 | DV36 | 72 | M |
B&W | FPM4 | DV56 | 56 | M |
B&W | LCR 60 S3 | DV29 | 80 | M |
B&W | LCR 600 S3 | DV30 | 64 | M |
B&W | LM 1 | DV12 | 48 | Pp |
B&W | Mini Theatre System 30 | DV71 | 88 | Pp |
Bohlender Graebener | Radia Z1 | DV64 | 66 | M |
Bohlender Graebener | Radia Z7 | DV64 | 66 | M |
Boston Acoustics | Big Theater BT 1 | DV72 | 84 | M |
Boston Acoustics | Big Theater BT 2 | DV72 | 84 | M |
Boston Acoustics | Bravo II | DV68 | 78 | M |
Boston Acoustics | DT 7000 | DV18 | 56 | D |
Boston Acoustics | DT-6000 | DV07 | 62 | M |
Boston Acoustics | Micro Sys 9000 II | DV29 | 72 | M |
Boston Acoustics | P 430 | DV68 | 78 | M |
Boston Acoustics | System 10K | DV22 | 84 | M |
Boston Acoustics | VR 950 | DV08 | 86 | M |
Boston Acoustics | VR-M50 | DV17 | 66 | M |
Boston Acoustics | VR-M60 | DV17 | 66 | M |
Boston Acoustics | VRM 80 | DV32 | 74 | M |
Boston Acoustics | VRM X | DV32 | 74 | M |
Boston Acoustics | VRS Micro | DV08 | 86 | M |
Canton | Movie 10-MX | DV36 | 78 | M |
Canton | Movie CD1 | DV47 | 64 | M |
Canton | Pop Smart | DV13 | 53 | Pp |
Castle | Compact Satellite | DV63 | 80 | M |
Celestion | Serie C | DV02 | 62 | M |
Chario | Piccolo Hi-Tech | DV75 | 76 | M |
Chario | Piccolo Satellite | DV37 | 46 | M |
Chario | Premium 1000 | DV51 | 90 | M |
Chario | Premium 2000 | DV51 | 90 | M |
Chario | Syntar Surround | DV05 | 86 | M |
Creative Labs | Desktop Theater 5.1DTT2500 | DV10 | 36 | Pp |
Dynaudio | Audience LR 120+ | DV09 | 86 | M |
Dynaudio | Contour T 2.5 | DV13 | 74 | M |
Eltax | Stargate X1 | DV36 | 82 | M |
Energy | Encore | DV08 | 90 | M |
Energy | Take 5.2 | DV28 | 68 | M |
Focal | Pack Cinemapro | DV63 | 88 | M |
Focal | Sib XL | DV63 | 88 | M |
Gallo Acoustics | Nucleus Micro | DV39 | 108 | D |
GDR Electronics | PLX 103 | DV26 | 37 | Pp |
Genelec | HT 206 | DV06 | 59 | M |
Heco | Krypton | DV55 | 58 | M |
Heco | Signature Front | DV26 | 54 | M |
Heco | Signature Rear | DV26 | 54 | M |
Indiana Line | Arbour 5.02 | DV76 | 76 | M |
Indiana Line | Arbour 5.04 | DV76 | 76 | M |
Indiana Line | Arbour 5.06 | DV76 | 76 | M |
Infinity | Large Minuette MCS | DV04 | 54 | M |
Jamo | Concert E700 | DV63 | 84 | M |
Jamo | Concert E700 PDD | DV63 | 84 | M |
Jamo | D 400 | DV50 | 78 | M |
Jamo | D 430 | DV50 | 78 | M |
JBL | Encounter | DV70 | 48 | Pp |
JBL | LSR 25 P | DV20 | 72 | M |
JBL | On Stage | DV70 | 48 | Pp |
JBL | On Tour | DV70 | 48 | Pp |
JBL | SCS 125 | DV05 | 89 | M |
JBL | SCS 135 | DV27 | 48 | Pp |
JBL | Simply Cinema SCS 188 | DV54 | 76 | M |
JMLab | Chorus 705 S | DV50 | 83 | M |
JMLab | Chorus 710 | DV20 | 67 | M |
JMLab | Chorus 714 S | DV50 | 83 | M |
JMLab | Chorus SR 700 | DV20 | 67 | M |
KEF | HTS 5001 | DV63 | 92 | M |
KEF | KHT 1005 | DV56 | 60 | M |
KEF | KHT 2005 | DV19 | 70 | M |
KEF | KHT 2005.2 | DV48 | 48 | M |
KEF | KHT 5005 | DV63 | 92 | M |
KEF | KHT 6000 | DV72 | 92 | M |
KEF | Q 1 | DV37 | 41 | M |
KEF | Q 4 | DV62 | 60 | M |
KEF | Q 5 | DV37 | 41 | M |
KEF | Q Compact | DV62 | 60 | M |
KEF | XQ Five | DV67 | 72 | M |
KEF | XQ One | DV67 | 72 | M |
KEF | XQ Two C | DV67 | 72 | M |
Kenwood | RXD NV701 | DV24 | 44 | Pp |
Klipsch | KL 525 THX | DV60 | 56 | M |
Klipsch | KL 650 THX | DV60 | 56 | M |
Klipsch | RF-3 | DV26 | 60 | M |
Klipsch | RF-35 | DV62 | 66 | M |
Klipsch | RS-3 | DV26 | 60 | M |
Klipsch | RS-35 | DV62 | 66 | M |
Klipsch | RXV 42 | DV64 | 54 | M |
Klipsch | RXV 54 | DV64 | 54 | M |
Klipsch | SB1 | DV44 | 62 | M |
Klipsch | SF1 | DV44 | 62 | M |
Klipsch | Synergy F2 | DV74 | 78 | M |
Klipsch | Synergy S2 | DV74 | 78 | M |
Klipsch | THX Ultra 2 | DV60 | 56 | M |
L'Ergò | Odeon | DV27 | 68 | M |
Logitech | Z 5500 Digital | DV65 | 56 | Pp |
Magnat | M.ONE | DV50 | 54 | Pp |
Magnat | Needle Dipol | DV35 | 52 | M |
Magnat | Quantum 503 | DV75 | 83 | M |
Magnat | Quantum 507 | DV75 | 83 | M |
Magnat | Quantum 903 | DV71 | 108 | M |
Magnat | Quantum 908 | DV71 | 108 | M |
Magnat | Stylus 7000 | DV41 | 52 | Pp |
Magnat | Vintage 550 | DV21 | 100 | M |
Magnat | Vintage Dipol 5 | DV21 | 100 | M |
Miller & Kreisel | S 150 THX | DV64 | 60 | M |
Miller & Kreisel | SS 150 THX Ultra | DV64 | 60 | M |
Mirage | Nanosat | DV63 | 96 | M |
Mirage | Nanosat System | DV63 | 96 | M |
Mirage | Omni 60 | DV46 | 76 | M |
Mirage | Omni FX | DV46 | 76 | M |
Mirage | Uni-Theater | DV | 74 | M |
Mission | 77 DS | DV05 | 92 | M |
Mission | 773e | DV05 | 92 | M |
Mission | Elegante E81 | DV58 | 80 | M |
Mission | Elegante E83 | DV58 | 80 | M |
Mission | FS1 AV | DV39 | 46 | Pp |
Mission | FS2 AV | DV16 | 78 | M |
Mission | M 50 | DV49 | 116 | M |
Mission | M 71 | DV29 | 76 | M |
Mission | M 7dS | DV29 | 76 | M |
Mission | M-Cub | DV67 | 80 | M |
Monitor Audio | Baby Boomer | DV11 | 86 | M |
Monitor Audio | Bronze 2 | DV12 | 66 | M |
Monitor Audio | Radius | DV59 | 46 | M |
Monolite | Silver | DV08 | 94 | M |
Mordaunt Short | 902 | DV42 | 52 | M |
Mordaunt Short | 904 | DV42 | 52 | M |
Mordaunt Short | 905 | DV42 | 52 | M |
Mordaunt Short | Genie | DV63 | 100 | M |
Mordaunt Short | MS 402 | DV63 | 100 | M |
NHT | Evolution M5 | DV62 | 72 | M |
Oh by Tutondo | OH SX31 | DV73 | 78 | M |
Oh by Tutondo | OH SX33 | DV73 | 78 | M |
Opera | SP Callas | DV75 | 90 | M |
Opera | SP Mini | DV75 | 90 | M |
Polk Audio | FX 300i | DV18 | 78 | M |
Polk Audio | RM 2300 | DV06 | 62 | M |
Polk Audio | RT 600i | DV18 | 78 | M |
ProAc | Sistema Response Hexa | DV41 | 140 | D |
PSB | Alpha Intro | DV22 | 158 | D |
PSB | Platinum S2 | DV61 | 70 | M |
PSB | Platinum T8 | DV61 | 70 | M |
Quiet | Quartette | DV08 | 52 | Pp |
Rega | Alya | DV27 | 72 | M |
Rega | Jura | DV27 | 72 | M |
Sony | Pascal SA-VE705 | DV06 | 65 | M |
Sony | SA-VE 835 ED | DV39 | 68 | M |
Tangent | FP-660 | DV65 | 82 | M |
Tangent | SB-600 | DV65 | 82 | M |
Tannoy | Arena | DV69 | 74 | M |
Tannoy | Berkley HPD 385 | DV42 | 140 | D |
Tannoy | Eaton HPD 315 | DV42 | 140 | D |
Tannoy | Fusion | DV68 | 92 | M |
Tannoy | S8 C | DV04 | 52 | M |
Tannoy | Saturn S6 | DV34 | 13 | D |
Tannoy | Saturn S6LR | DV34 | 139 | |
Tannoy | Saturn S8 L/R | DV42 | 140 | D |
Tannoy | Sensys DC1 | DV58 | 86 | M |
Tannoy | Sensys DC2 | DV58 | 86 | M |
Tannoy | ST 50 | DV42 | 140 | D |
Teac | LS 51U | DV21 | 94 | M |
Triangle | Galaxy 5.1 | DV53 | 50 | M |
Waterfall | System Hurricane | DV40 | 60 | M |
Wharfedale | Evo 30 | DV68 | 84 | M |
Wharfedale | Evo Surround DFS | DV68 | 84 | M |
Wharfedale | Moviestar 60+ | DV44 | 58 | M |
Wharfedale | Moviestar 70+ | DV42 | 58 | M |
Wharfedale | Moviestar 70+6.1 | DV66 | 52 | M |
Yamaha | YSP-1 | DV71 | 102 | M |
Yamaha | YSP-800 | DV71 | 102 | M |


